THE ULTIMATE SETUP.
Answer a few quick questions and discover the perfect dash cam for your driving needs.
DID YOU KNOW ?
Recording the interior of your vehicle with a dash cam not only provides evidence in the event of a passenger dispute, but also serves as strong proof that you are complying with traffic laws.
For you, recording the interior of your car is:
DID YOU KNOW ?
Higher resolution results in sharper, clearer video footage. While standard resolution may suffice in remote areas, clearer footage provides essential details—such as license plates and faces—when driving in heavy traffic.
The clarity of the front camera is:
DID YOU KNOW ?
Sometimes, a car accident on the road isn’t your fault. When you’re rear-ended by a speeding vehicle behind you, higher-resolution, sharper video footage can provide more details about the license plate and the driver’s appearance.
The clarity of the rear camera is:
DID YOU KNOW ?
When calculated based on the “accident rate per mile driven,” the rate of fatal traffic accidents at night is approximately three times that of daytime. Given this, dash cams without night vision capabilities often miss more details.
Do you often drive at night?
DID YOU KNOW ?
When you need to provide video evidence you’ve recorded, simply handing over the memory card isn’t a very reassuring option. In that case, you can connect to Wi-Fi and download the video directly to your phone to keep it safe.
Downloading videos quickly to your phone is:
ONE LAST THING...
Would you like to leave your email and receive a 5% off coupon code?
CODE UNLOCKED
Use this code at checkout. A copy will be emailed to you shortly.
YOUR PRECISION MATCH.
Based on your driving needs, this is the optimal dash cam for your vehicle.
Get to know Redtiger.
COMPARE MODELS
Choose a dash cam optimized specifically for your beloved vehicle.
|
|
Loading...
F17
F7NA
F77
F7N Elite
F17 PLUS
F7NP
F7N TOUCH
A4
A6 |
Loading...
F17
F7NA
F77
F7N Elite
F17 PLUS
F7NP
F7N TOUCH
A4
A6 |
Loading...
F17
F7NA
F77
F7N Elite
F17 PLUS
F7NP
F7N TOUCH
A4
A6 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior) | 3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)4-Channel (Front+Rear+Interior Front & Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior) |
| Hardware & Smart | |||
| Sensor | F17N 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678F7N Elite 4K SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA4 4K SensorA6 4K Sensor | F17N 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678F7N Elite 4K SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA4 4K SensorA6 4K Sensor | F17N 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678F7N Elite 4K SensorFront: Sony STARVIS 2 IMX675 5MP /Rear+Interior Front & Rear: 1080P FHD SensorF7NP 4K SensorF7NT 4K SensorA4 4K SensorA6 4K Sensor |
| Security & Power | |||
| Video Resolution | Front: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080P | Front: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080P | Front: 4K (2160P)Rear+Interior: 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront: 2.7K (1944P)Rear+Interior Front & Rear: 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P)+Rear/ Interior 1080P/2.5K(1440P)+Rear&Interior 1080P |
| Display | 3 inch3.69 inch4 inch3.18 inch3 inch3.18 inch3.18 inch2.2 inch3 inch | 3 inch3.69 inch4 inch3.18 inch3 inch3.18 inch3.18 inch2.2 inch3 inch | 3 inch3.69 inch4 inch3.18 inch3 inch3.18 inch3.18 inch2.2 inch3 inch |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF2.0 ApertureF2.0 Aperture |
| HDR/WDR | Front HDRFront HDRFront HDR Rear HDRFront HDRFront STARVIS 2 WDRFront HDRFront HDRFront WDRFront WDR | Front HDRFront HDRFront HDR Rear HDRFront HDRFront STARVIS 2 WDRFront HDRFront HDRFront WDRFront WDR | Front HDRFront HDRFront HDR Rear HDRFront HDRFront STARVIS 2 WDRFront HDRFront HDRFront WDRFront WDR |
| Wi-Fi | 5.8 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8Ghz (8M/s)5.8Ghz (8M/s) | 5.8 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8Ghz (8M/s)5.8Ghz (8M/s) | 5.8 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz WiFi5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8Ghz (8M/s)5.8Ghz (8M/s) |
| Touch Screen Control | Not supportedSupportedSupportedSupportedSupportedNot supportedSupportedSupportedSupported | Not supportedSupportedSupportedSupportedSupportedNot supportedSupportedSupportedSupported | Not supportedSupportedSupportedSupportedSupportedNot supportedSupportedSupportedSupported |
| Voice Control | Not supportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupported | Not supportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupported | Not supportedSupportedSupportedSupportedSupportedNot supportedNot supportedSupportedSupported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supportedNot supported |
| Night vision capability | WDR+IR lightsSony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 +WDRSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR Night VisionWDR Night Vision | WDR+IR lightsSony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 +WDRSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR Night VisionWDR Night Vision | WDR+IR lightsSony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 +WDRSony STARVIS +IR lightsSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionWDR Night VisionWDR Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 256GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD Card | Up to external 256GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD Card | Up to external 256GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD Card |
| Mounting Type (Default) | 3M mountSuction Cup MountDedicated 3M mount3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mountDedicated 3M mount | 3M mountSuction Cup MountDedicated 3M mount3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mountDedicated 3M mount | 3M mountSuction Cup MountDedicated 3M mount3M mountDedicated 3M mountSuction Cup MountSuction Cup MountDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
F17
F7NA
F77
F7N Elite
F17 PLUS
F7NP
F7N TOUCH
A4
A6
F17
F7NA
F77
F7N Elite
F17 PLUS
F7NP
F7N TOUCH
A4
A6
Trusted by industry experts
See how top review experts put our dash cam through a comprehensive test in real-world conditions.




























